cod

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
cod [2026/06/24 11:09] – [How to Import a Structure] Michael Böhmecod [2026/08/03 14:45] (current) – [Example Structures] Michael Böhme
Line 26: Line 26:
  
 ^ COD ID ^ Category ^ Compound ^ Short Description ^ ^ COD ID ^ Category ^ Compound ^ Short Description ^
-| ''1000041''**Teaching** | Halite (NaCl) | The classic face-centered cubic ionic lattice. | +| ''1000041'' | Teaching | Halite (NaCl) | The classic face-centered cubic ionic lattice. | 
-| ''1011023''**Teaching** | Water Ice Ih (H<sub>2</sub>O) | Ordinary hexagonal water ice. | +| ''1011023'' | Teaching | Water Ice Ih (H<sub>2</sub>O) | Ordinary hexagonal water ice. | 
-| ''9011362''**Teaching** | α-Sulfur (S<sub>8</sub>) | The stable orthorhombic form of sulfur at room temperature, featuring visually distinct crown-shaped cyclic molecules. | +| ''9011362'' | Teaching | α-Sulfur (S<sub>8</sub>) | The stable orthorhombic form of sulfur at room temperature, featuring visually distinct crown-shaped cyclic molecules. | 
-| ''3500015''**Teaching** | Sucrose (C<sub>12</sub>H<sub>22</sub>O<sub>11</sub>) | Standard table sugar. | +| ''3500015'' | Teaching | Sucrose (C<sub>12</sub>H<sub>22</sub>O<sub>11</sub>) | Standard table sugar. | 
-| ''9007531''**Solid State** | Rutile (TiO<sub>2</sub>) | The common natural form of titanium dioxide. | +| ''2300259'' | Teaching | Gypsum (CaSO<sub>4</sub> · 2 H<sub>2</sub>O) | Ordinary gypsum. | 
-| ''1001452''**Solid State** | YBCO (YBa<sub>2</sub>Cu<sub>3</sub>O<sub>7</sub>) | A common high-temperature cuprate superconductor. | +| ''5910168'' | Teaching | Copper Sulfate (CuSO<sub>4</sub>) | Anhydrous form of copper(II) sulfate. | 
-| ''2101932''**Organometallic** | Ferrocene (Fe(C<sub>5</sub>H<sub>5</sub>)<sub>2</sub>) | A prototypical sandwich compound. | +| ''9007531'' | Solid State | Rutile (TiO<sub>2</sub>) | The common natural form of titanium dioxide. | 
-| ''4112548''**MOFs** | MOF-5 (IRMOF-1) | A highly porous zinc-terephthalate framework. | +| ''1001452'' | Solid State | YBCO (YBa<sub>2</sub>Cu<sub>3</sub>O<sub>7</sub>) | A common high-temperature cuprate superconductor. | 
-| ''2300380''**MOFs** | HKUST-1 | A copper-based MOF featuring secondary building units (paddlewheel nodes). | +| ''2101932'' | Organometallic | Ferrocene (Fe(C<sub>5</sub>H<sub>5</sub>)<sub>2</sub>) | A prototypical sandwich compound. | 
-| ''4504094''**Biomimetic** | Zinc Porphyrin | A metalloporphyrin framework. | +| ''4112548'' | MOFs | MOF-5 (IRMOF-1) | A highly porous zinc-terephthalate framework. | 
-| ''1007043''**Photochemistry** | Silver Phosphate (Ag<sub>3</sub>PO<sub>4</sub>) | A robust visible-light-driven photocatalyst widely studied for solar water oxidation and organic pollutant degradation. | +| ''2300380'' | MOFs | HKUST-1 | A copper-based MOF featuring secondary building units (paddlewheel nodes). | 
-| ''7101903''**Organic Chemistry** | Omeprazole | A complex pharmaceutical organic solid. |+| ''4504094'' | Biomimetic | Zinc Porphyrin | A metalloporphyrin framework. | 
 +| ''1007043'' | Photochemistry | Silver Phosphate (Ag<sub>3</sub>PO<sub>4</sub>) | A robust visible-light-driven photocatalyst widely studied for solar water oxidation and organic pollutant degradation. | 
 +| ''7101903'' | Organic Chemistry | Omeprazole | A complex pharmaceutical organic solid. |
  • cod.1782299382.txt.gz
  • Last modified: 2026/06/24 11:09
  • by Michael Böhme